| 1 | Fidan, S; Ürgün, S; Bora, MÖ; Özsoy, MI; - Scratch load and indenter type dependent scratch evaluation of milled carbon fiber filled basalt fiber/epoxy composites with factorial design - POLYMER COMPOSITES - Vol.46 - pp.2826 - ISSN : 0272-8397 - DOI : 10.1002/pc.29143 - FEB 20 - English - Article - 2025 - WOS:001330126100001 |
| 2 | Demir, MM; Okutan, MS; Özsoy, MI; - Energy absorption properties of filament wound aluminum/CFRP hybrid tubes: Axial, lateral, and bending loadings - POLYMER COMPOSITES - Vol.0 - ISSN : 0272-8397 - DOI : 10.1002/pc.29727 - MAR 3 - English - Article - 2025 - WOS:001436364000001 |
| 3 | Coskun, Ö; Fidan, S; Özsoy, MI; Bora, MÖ; Ürgün, S; Sahin, AE; Yilmaz, T; - Enhancing Wear Resistance and Adhesion of Primer Coatings on Laser-Textured Milled Carbon Fiber-Filled Basalt Composites - POLYMERS - Vol.17 - DOI : 10.3390/polym17091150 - APR 23 - English - Article - 2025 - WOS:001487548900001 |
| 4 | Özsoy, MI; Fidan, S; Bora, MÖ; Ürgün, S; - Stacking Sequence Effect of Basalt/Carbon Hybrid Laminated Composites on Solid Particle Erosion Behavior: From Ambient to Elevated Temperatures - POLYMERS - Vol.17 - DOI : 10.3390/polym17101349 - MAY 15 - English - Article - 2025 - WOS:001495752700001 |
| 5 | Yarar, E; Özsoy, MI; Fidan, S; Ürgun, S; Bora, MÖ; - Drilling Machinability of Glass, Basalt, and Hybrid Epoxy Composites: Thrust Force, Thermal Load, and Hole Quality - POLYMERS - Vol.17 - DOI : 10.3390/polym17121643 - JUN 13 - English - Article - 2025 - WOS:001514932900001 |
| 6 | Fidan, S; Ürgün, S; Sahin, AE; Bora, MÖ; Yilmaz, T; Özsoy, MI; - Comprehensive Sliding Wear Analysis of 3D-Printed ABS, PLA, and HIPS: ANOVA, SEM Examination, and Wear Volume Measurements with Varying Layer Thickness - POLYMERS - Vol.17 - DOI : 10.3390/polym17141899 - JUL 9 - English - Article - 2025 - WOS:001539988000001 |
| 7 | Özsoy, MI; Ürgün, S; Fidan, S; Yarar, E; Güleç, E; Bora, MÖ; - Machinability of Basalt and Glass Fiber Hybrid Composites in Dry Drilling Using TiN/TiAlN-Coated Drill Bits - POLYMERS - Vol.17 - DOI : 10.3390/polym17162172 - AUG 8 - English - Article - 2025 - WOS:001557500600001 |
| 8 | Ozun, E; Ceylan, R; Bora, MÖ; Fidan, S; Ürgün, S; Özsoy, MI; Güleç, E; - Scratch Resistance and Tribological Enhancement of Epoxy Composites Reinforced with Chopped Glass Fiber and Nano Silica Through Taguchi Analysis - POLYMERS - Vol.17 - DOI : 10.3390/polym17182550 - SEP 21 - English - Article - 2025 - WOS:001579915700001 |
| 9 | Fidan, S; Ürgün, S; Özsoy, MI; Bora, MÖ; Güleç, E; - Tribological Response of Glass Fiber/Polyester Composites After Pressurized Water-Immersion Aging Assessed by Reciprocating and Ball-on-Disc Wear Testing - POLYMERS - Vol.17 - DOI : 10.3390/polym17182503 - SEP 17 - English - Article - 2025 - WOS:001579887500001 |
| 10 | Özsoy, MI; - Improving the energy absorption capabilities of carbon fiber/epoxy composites by embedding steel wire meshes - MATERIALS TESTING - Vol.0 - ISSN : 0025-5300 - DOI : 10.1515/mt-2025-0199 - OCT 10 - English - Article - 2025 - WOS:001589739400001 |
| 11 | Özsoy, MI; - Low velocity impact behavior of carbon fiber/aluminum laminate (CARALL) hybrid composites - MATERIALS TESTING - Vol.0 - ISSN : 0025-5300 - DOI : 10.1515/mt-2025-0192 - OCT 28 - English - Article - 2025 - WOS:001600421200001 |
| 12 | Ürgün, S; Fidan, S; Özsoy, MI; Bora, MÖ; - Decomposition of matrix in basalt fiber-reinforced composites using laser processing parameters for clear unveiling of fibers without damage - POLYMER COMPOSITES - Vol.46 - pp.4281 - ISSN : 0272-8397 - DOI : 10.1002/pc.29239 - APR 10 - English - Article - 2025 - WOS:001357469200001 |
| 13 | Özsoy, MI; Fidan, S; Bora, MÖ; Ürgün, S; - Understanding the Damage Mechanisms of Basalt/Carbon Fiber Hybrid Composites Under Quasi-Static and Dynamic Loadings - POLYMERS - Vol.17 - DOI : 10.3390/polym17070866 - MAR 24 - English - Article - 2025 - WOS:001466988400001 |
| 14 | Ürgün, S; Fidan, S; Özsoy, MI; Bora, MÖ; - Decomposition of matrix in basalt fiber-reinforced composites using laser processing parameters for clear unveiling of fibers without damage - POLYMER COMPOSITES - Vol.0 - ISSN : 0272-8397 - DOI : 10.1002/pc.29239 - NOV 7 - English - Article - 2024 - WOS:001357469200001 |
| 15 | Fidan, S; Özsoy, MI; Ürgün, S; Bora, MÖ; - Scratch resistance of glass-basalt fiber reinforced epoxy hybrid composites: A comparative study - POLYMER COMPOSITES - Vol.0 - ISSN : 0272-8397 - DOI : 10.1002/pc.28610 - SEP 10 2024 - English - Article - 2024 - WOS:001235623800001 |
| 16 | Fidan, S; Özsoy, MI; Bora, MO; Ürgün, S; - Advanced hybrid composites: A comparative study of glass and basalt fiber reinforcements in erosive environments - POLYMER COMPOSITES - Vol.0 - ISSN : 0272-8397 - DOI : 10.1002/pc.28619 - MAY 28 - English - Article - 2024 - WOS:001232117000001 |
| 17 | Özsoy, MI; - Investigation of the energy absorption behavior and damage mechanisms of aramid/carbon/jute fiber hybrid epoxy composites - POLYMER COMPOSITES - Vol.0 - ISSN : 0272-8397 - DOI : 10.1002/pc.28583 - AUG 20 - English - Article - 2024 - WOS:001228582400001 |
| 18 | Ürgün, S; Özsoy, MI; Bora, MÖ; Fidan, S; - Comparative evaluation of solid particle erosion resistance in milled carbon fiber-reinforced basalt fiber epoxy composites: Impact of abrasive shape variations - POLYMER COMPOSITES - Vol.0 - ISSN : 0272-8397 - DOI : 10.1002/pc.28949 - AUG 20 - English - Article - 2024 - WOS:001293716600001 |
| 19 | Fidan, S; Uerguen, S; Bora, MO; Oezsoy, MI; - Scratch load and indenter type dependent scratch evaluation of milled carbon fiber filled basalt fiber/epoxy composites with factorial design - POLYMER COMPOSITES - Vol.0 - ISSN : 0272-8397 - DOI : 10.1002/pc.29143 - OCT 12 - English - Article - 2024 - WOS:001330126100001 |
| 20 | Okutan, M. S.; Ozsoy, M. I.; Genel, K.; - Failure response of holed aluminum/glass hybrid composite tubes - ENGINEERING FAILURE ANALYSIS - Vol.149 - ISSN : 1350-6307 - DOI : 10.1016/j.engfailanal.2023.107271 - English - Article - 2023 - WOS:000988112500001 |
İletişim
iozsoy@sakarya.edu.tr+90 (264) 295 67 27